Banquet Room & Function Facilities
| Meeting Room | SQ FT | Dimensions | Theater | Classroom | Banquet | U-shape | Conference |
|---|---|---|---|---|---|---|---|
| Andalucia Ballroom | 2,240' | 41'x35' / 30'x26' | 160 | 110 | 180 | ___ | ___ |
| Andalucia 1 | 1,490' | 41'x35' | 110 | 60 | 120 | 40 | 35 |
| Andalucia 2 | 755' | 30'x26' | 50 | 40 | 60 | 22 | 24 |
| Marbella | 1,175' | 40'x18' | 75 | 50 | 70 | 32 | 30 |
| Antonia Boardroom | 340' | 21'x16' | 75 | 18 | 30 | - | 20 |
Floor Plan
